Poornima, Narayana (2009) Information sources for scientific data: A case study for Material Sciences. [["eprint_typename_presentation" not defined]]
![]() |
Microsoft PowerPoint
kalpakam2_(1).ppt Download (4MB) |
Item Type: | ["eprint_typename_presentation" not defined] |
---|---|
Uncontrolled Keywords: | Information sources;Scientific data;Case study |
Subjects: | SOCIAL AND INFORMATION SCIENCES > Documentation and Information Science |
Depositing User: | Ms. Alphones Mary |
Date Deposited: | 25 Feb 2010 |
Last Modified: | 17 Jun 2010 09:50 |
URI: | http://nal-ir.nal.res.in/id/eprint/5266 |
Actions (login required)
![]() |
View Item |