Kumar, Senthil and Singh, Hema and Jha, RM (2010) Boeing EM Simulation Project: Time-dependent Field Distribution of an Isotropic Source within a Metallic Rectangular Cavity. Project Report. CSIR-NAL, Bangalore, National Aerospace Laboratories.
Full text not available from this repository. (Request a copy)Abstract
WILL BE UPLOADED
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | ENGINEERING > Communications and Radar ENGINEERING > Electronics and Electrical Engineering |
Depositing User: | Dr Hema Singh |
Date Deposited: | 05 Nov 2012 06:51 |
Last Modified: | 05 Nov 2012 06:51 |
URI: | http://nal-ir.nal.res.in/id/eprint/11121 |
Actions (login required)
![]() |
View Item |