Gouramma, Hiremath and Choudhury, Balamati and Jha, RM (2012) Effect of shaping parameter of single and double-curvatured concave surfaces in geometric ray tracing. Project Report. CSIR-NAL, Bangalore, National Aerospace Laboratories.
![]() |
PDF (Doc Sheet)
DOC-Sheet-PDAL1205.pdf - Published Version Download (398kB) |
Abstract
Abstract attached as PDF
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | AERONAUTICS > Aeronautics (General) ASTRONAUTICS > Space Communications, Spacecraft Communications Command & Tracking ENGINEERING > Communications and Radar ENGINEERING > Electronics and Electrical Engineering |
Depositing User: | Dr Hema Singh |
Date Deposited: | 09 Oct 2012 08:51 |
Last Modified: | 07 Jan 2013 08:00 |
URI: | http://nal-ir.nal.res.in/id/eprint/11002 |
Actions (login required)
![]() |
View Item |