Senthil Kumar, P and Kamath, GM and Subba Rao, M (2007) Signal Processing and Spectral AnaTysTs Using dSPACE DS1102 DSP Board. Project Report. National Aerospace Laboratories, Banglaore.
Full text available as:| PDF - Published Version Restricted to Archive staff only Download (1062Kb) | Request a copy |
Abstract
Signal processing is an important issue for many of the real time experimental system Implementation of online signal processing and spectral analysis through dSPACE ds1102 DSP board and control desk is given.
| Item Type: | Proj.Doc/Technical Report (Project Report) |
|---|---|
| Uncontrolled Keywords: | Signal Processing, dSPACE, Control Desk, Matlab, Turbo C++ |
| Subjects: | CHEMISTRY AND MATERIALS > Composite Materials |
| Division/Department: | Advanced Composites Division, Advanced Composites Division, Advanced Composites Division |
| Depositing User: | Ms Indrani V |
| Date Deposited: | 27 Jul 2011 10:55 |
| Last Modified: | 27 Jul 2011 10:55 |
| URI: | http://nal-ir.nal.res.in/id/eprint/9667 |
Actions (login required)
| View Item |

