Venkataswamy, MA and Sujata, M and Parameswara, MA and Bhaumik, SK (2004) Analysis of sagged superheater tube. Project Report. National Aerospace Laboratories, Bangalore.
Full text not available from this repository. (Request a copy)Abstract
Three samples cut from the sagged steel tubes of a superheater were sent for analysis. Metallography and hardness measurements indicated decarburization at the tube walls with a resulting decrease in the hardness. Spheroidization in microstructure and decarburization in the steel suggest prolonged overheating of the tubes as the cause for sagging.
| Item Type: | Proj.Doc/Technical Report (Project Report) |
|---|---|
| Uncontrolled Keywords: | Superheater tube;sagging;overheating |
| Subjects: | AERONAUTICS > Aeronautics (General) CHEMISTRY AND MATERIALS > Chemistry and Materials (General) |
| Division/Department: | Materials Science Division, Materials Science Division, Materials Science Division, Materials Science Division |
| Depositing User: | Mrs Manoranjitha M D |
| Date Deposited: | 25 Jul 2011 10:20 |
| Last Modified: | 25 Jul 2011 10:20 |
| URI: | http://nal-ir.nal.res.in/id/eprint/9577 |
Actions (login required)
| View Item |

