Madan, M and Raghavendra, K and Sujata, M and Venkataswamy, MA and Bhaumik, SK (2008) Microstructural study on HPTR blades of aeroengines. Project Report. National Aerospace Laboratories, Bangalore, India.
Full text not available from this repository. (Request a copy)Abstract
A database has been generated on the microstructural degradation of HPTR blades of aeroengine on usage up to service exploitation of about 500 hrs. This can be used as a reference for comparative study and for establishing engine operating conditions as and when necessary. Based on this study, comments have been offered on whether or not the HPTR blades were exposed to sustained over-temperature
| Item Type: | Proj.Doc/Technical Report (Project Report) |
|---|---|
| Uncontrolled Keywords: | Aeroengine;HPTR blade;Microstructure;Rafting;Microstructural degradation |
| Subjects: | AERONAUTICS > Aeronautics (General) CHEMISTRY AND MATERIALS > Chemistry and Materials (General) |
| Division/Department: | Materials Science Division, Materials Science Division, Materials Science Division, Materials Science Division, Materials Science Division |
| Depositing User: | Ms. Alphones Mary |
| Date Deposited: | 21 Jul 2011 10:57 |
| Last Modified: | 21 Jul 2011 10:57 |
| URI: | http://nal-ir.nal.res.in/id/eprint/9505 |
Actions (login required)
| View Item |

