Venkataswamy, MA and Parameswara, MA and Sujata, M and Keshab, Barai and Bhaskaran, TA and Bhaumik, SK (2003) Analysis of bush of IDS assembly of a helicopter. Project Report. National Aerospace Laboratories, Bangalore.
Full text not available from this repository. (Request a copy)Abstract
Investigation showed that the damages seen on the bush were not caused by wear. It appears most probable that the bush got damaged during assembly, which resulted in the formation of thin ridges and loosely adhered material. These were retained in the assembly and thereby liberated loose material time to time during service leading to repeated chip warnings.
| Item Type: | Proj.Doc/Technical Report (Project Report) |
|---|---|
| Uncontrolled Keywords: | Helicopter;bush;assembly error |
| Subjects: | AERONAUTICS > Aeronautics (General) CHEMISTRY AND MATERIALS > Chemistry and Materials (General) |
| Division/Department: | Materials Science Division, Materials Science Division, Materials Science Division, Materials Science Division, Materials Science Division, Materials Science Division |
| Depositing User: | Mrs Manoranjitha M D |
| Date Deposited: | 08 Jul 2011 11:02 |
| Last Modified: | 08 Jul 2011 11:02 |
| URI: | http://nal-ir.nal.res.in/id/eprint/9316 |
Actions (login required)
| View Item |

