Akhila , MV and Digbala, Patnaik and Balamati, Choudhury and Jha, RM (2010) Boeing ray tracing project: Time-dependent evolution of ray paths from an isotropic source inside a rectangular cavity. Technical Report. National Aerospace Laboratories, Bangalore.
Full text not available from this repository.| Item Type: | Proj.Doc/Technical Report (Technical Report) |
|---|---|
| Uncontrolled Keywords: | Ray tracing;Isotropic source |
| Subjects: | ENGINEERING > Electronics and Electrical Engineering |
| Division/Department: | Aerospace Electronics and Controls Division, Aerospace Electronics and Controls Division, Aerospace Electronics and Controls Division, Aerospace Electronics and Controls Division |
| Depositing User: | Smt Bhagya Rekha KA |
| Date Deposited: | 28 Jul 2010 14:42 |
| Last Modified: | 28 Jul 2010 14:42 |
| URI: | http://nal-ir.nal.res.in/id/eprint/8849 |
Actions (login required)
| View Item |

