Kumar, Vineet and Kamaleshiah, MS and Panda, GK and Mukund, R and Karthikeyan, N (2007) Wind tunnel measurements on powered model of SARAS aircraft to assess the effect of airframe-propeller flow interaction on propeller thrust. In: 3rd Symposium on Applied Aerodynamics and design of aerospace vehicle (SAROD-2007), 22-23 Nov 2007, Thiruvananthapuram, Kerala, India.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | SARAS aircraft;Wind tunnel |
| Subjects: | AERONAUTICS > Aeronautics (General) AERONAUTICS > Aerodynamics |
| Division/Department: | Centre for Civil Aircraft Design and Development, Centre for Civil Aircraft Design and Development, Centre for Civil Aircraft Design and Development, Experimental Aerodynamics Division, Experimental Aerodynamics Division |
| Depositing User: | Ms. Alphones Mary |
| Date Deposited: | 16 Nov 2009 |
| Last Modified: | 24 May 2010 09:57 |
| URI: | http://nal-ir.nal.res.in/id/eprint/5227 |
Actions (login required)
| View Item |

