Singh, AK (1966) The exposure time of photographs recorded on integrating Wissenberg goniometer. Zeitschrift fxFC;r Kristallographie, 123 . pp. 127-132.
Full text not available from this repository.| Item Type: | Journal Article |
|---|---|
| Uncontrolled Keywords: | Photograph |
| Subjects: | CHEMISTRY AND MATERIALS > Chemistry and Materials (General) |
| Division/Department: | Materials Science Division |
| Depositing User: | M/S ICAST NAL |
| Date Deposited: | 05 Sep 2008 |
| Last Modified: | 24 May 2010 09:56 |
| URI: | http://nal-ir.nal.res.in/id/eprint/4785 |
Actions (login required)
| View Item |

