Singh, AK (1967) A correction to the visually estimated intensities for the spot-size variation in the upper level weissenberg photographs. Zeitschrift fxFC;r Kristallographie, 124 . pp. 378-383.
Full text not available from this repository.Abstract
-
| Item Type: | Journal Article |
|---|---|
| Uncontrolled Keywords: | Intensities |
| Subjects: | AERONAUTICS > Aeronautics (General) |
| Division/Department: | Materials Science Division |
| Depositing User: | M/S ICAST NAL |
| Date Deposited: | 21 Aug 2008 |
| Last Modified: | 24 May 2010 09:56 |
| URI: | http://nal-ir.nal.res.in/id/eprint/4781 |
Actions (login required)
| View Item |

