Mohan, M and Singh, AK (1992) Density change correction for transformed volume fraction obtained from resistometry. In: Recent Trends in High Pressure Research.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | Density;High pressure |
| Subjects: | CHEMISTRY AND MATERIALS > Chemistry and Materials (General) |
| Division/Department: | Materials Science Division, Materials Science Division |
| Depositing User: | M/S ICAST NAL |
| Date Deposited: | 21 Aug 2008 |
| Last Modified: | 24 May 2010 09:56 |
| URI: | http://nal-ir.nal.res.in/id/eprint/4737 |
Actions (login required)
| View Item |

