Girija, G and Raol, JR (1993) PC-based flight path reconstruction using UD factorization filtering algorithm. Defence Science Journal, 43 (4). pp. 429-447.
Full text available as:| PDF Download (1765Kb) |
Abstract
The results of flight path reconstruction using UD factorization-based Kalman filtering algorithm are presented. The algorithm was implemented using PC-MATLAB functions and validated for simulated as well as real flight data. It is of considerable relevance to analysis of aircraft accident data and general flight data for aerospace vehicles.
| Item Type: | Journal Article |
|---|---|
| Additional Information: | Copyright for this article belongs to DESIDOC |
| Uncontrolled Keywords: | Air transportation;Aircraft;Algorithms;Aviation;Equations of motion;Finite difference method;Flight dynamics;Kalman filtering;Parameter estimation;Personal computers;State estimation;Factorization;Flight path reconstruction;Data reduction |
| Subjects: | AERONAUTICS > Aircraft Stability and Control |
| Division/Department: | Flight Mechanics and Control Division, Flight Mechanics and Control Division |
| Depositing User: | Mr Vijaianand SK |
| Date Deposited: | 25 Feb 2008 |
| Last Modified: | 24 May 2010 09:38 |
| URI: | http://nal-ir.nal.res.in/id/eprint/352 |
Actions (login required)
| View Item |

