Viswanathan, R and Rao, KS (1971) Electromagnetic velocity pick up. Technical Report. National Aeronautical Laboratory, Bangalore, India.
Full text available as:| PDF Restricted to Archive staff only Download (297Kb) |
Abstract
The principles of operation and constructional details of a Seismic type electromagnetic velocity pick up are given. The pick up has a sensitivity of 35 mV/in/sec. and frequency response from 60 c/s to 1000 c/s.
| Item Type: | Proj.Doc/Technical Report (Technical Report) |
|---|---|
| Uncontrolled Keywords: | Electromagnetic velocity;Frequency response |
| Subjects: | AERONAUTICS > Aircraft Propulsion and Power |
| Division/Department: | Propulsion Division, Propulsion Division |
| Depositing User: | M/S ICAST NAL |
| Date Deposited: | 21 Nov 2006 |
| Last Modified: | 24 May 2010 09:53 |
| URI: | http://nal-ir.nal.res.in/id/eprint/3491 |
Actions (login required)
| View Item |

