Sreepathy, S and Poojary, Aithu and Rajagopalan, SR (1990) Analysis of trace amounts of lead tin and cadmium in zinc-die-cast by DC polarography. Technical Report. National Aeronautical Laboratory, Bangalore, India.
Full text available as:| PDF Restricted to Archive staff only Download (3440Kb) |
Abstract
Mazak alloy contains lead, tin and cadmium as trace13; impurities. Lead and tin give a combined wave. Different procedures for separating lead and tin waves are discussed and the estimation of lead, tin and cadmium by DC polarography is presented.
| Item Type: | Proj.Doc/Technical Report (Technical Report) |
|---|---|
| Uncontrolled Keywords: | Zinc-die-cast;Mazak alloy;Polarographic analysis |
| Subjects: | CHEMISTRY AND MATERIALS > Inorganic, Organic and Physical Chemistry |
| Division/Department: | Materials Science Division, Materials Science Division, Materials Science Division |
| Depositing User: | Deputy Head Poornima Narayana |
| Date Deposited: | 02 Aug 2006 |
| Last Modified: | 24 May 2010 09:47 |
| URI: | http://nal-ir.nal.res.in/id/eprint/2315 |
Actions (login required)
| View Item |

