Varute, PT (1986) Estimates of longitudinal and lateral stability and control characteristics of Pushpak Aircraft. Technical Report. National Aeronautical Laboratory, Bangalore, India.
Full text available as:| PDF Restricted to Archive staff only Download (1709Kb) |
Abstract
This document provides the stability and control derivatives data for the indigenously built light aircraft quot;Pushpakquot;. Analytical prediction of the aircraft modes, as well as Bode plots in frequency domain are presented.
| Item Type: | Proj.Doc/Technical Report (Technical Report) |
|---|---|
| Uncontrolled Keywords: | Stability derivatives;Control derivatives;Light aircraft design data;Aircraft modes/Responses |
| Subjects: | AERONAUTICS > Aircraft Stability and Control |
| Division/Department: | Systems Engineering Division |
| Depositing User: | Mr. Ravikumar R |
| Date Deposited: | 22 Jul 2006 |
| Last Modified: | 24 May 2010 09:47 |
| URI: | http://nal-ir.nal.res.in/id/eprint/2314 |
Actions (login required)
| View Item |

