Ram, Mohan VS (1985) Development of plot routine software. Technical Report. National Aeronautical Laboratory, Bangalore, India.
Full text available as:| PDF Restricted to Archive staff only Download (753Kb) |
Abstract
This document describes the development of three plot13; routines useful in flight vehicle motion analysis studies
| Item Type: | Proj.Doc/Technical Report (Technical Report) |
|---|---|
| Uncontrolled Keywords: | Plot routine software;Flight vehicle |
| Subjects: | MATHEMATICAL AND COMPUTER SCIENCES > Computer Programming and Software |
| Division/Department: | Systems Engineering Division |
| Depositing User: | Deputy Head Poornima Narayana |
| Date Deposited: | 01 Aug 2006 |
| Last Modified: | 24 May 2010 09:46 |
| URI: | http://nal-ir.nal.res.in/id/eprint/2268 |
Actions (login required)
| View Item |

