Girigoswami, H (1988) Orthogonal grid generation using mathematical flow modelling. Technical Report. National Aeronautical Laboratory, Bangalore, India.
Full text available as:| PDF Restricted to Archive staff only Download (461Kb) |
Abstract
Orthogonal grids were generated, both H-type and C-type for different configurations using the orthogonality condition which holds good between the stream function and the potential function
| Item Type: | Proj.Doc/Technical Report (Technical Report) |
|---|---|
| Uncontrolled Keywords: | Orgrid;Orthoginal grids;H-type;C-type;Steam function;Potential function |
| Subjects: | MATHEMATICAL AND COMPUTER SCIENCES > Mathematical and Computer Scienes(General) AERONAUTICS > Aircraft Propulsion and Power |
| Division/Department: | Propulsion Division |
| Depositing User: | Deputy Head Poornima Narayana |
| Date Deposited: | 25 Aug 2006 |
| Last Modified: | 24 May 2010 09:46 |
| URI: | http://nal-ir.nal.res.in/id/eprint/2139 |
Actions (login required)
| View Item |

