Sivasankaram, K (1988) Requirements of data acquisition and processing system for laser correlation anemometer. Technical Report. National Aeronautical Laboratory, Bangalore, India.
Full text available as:| PDF Restricted to Archive staff only Download (4Mb) |
Abstract
Requirements of data acquisition, processing and control system for the Laser COrrelation Anemometer developed in the Division have been identified. Possible schemes have been examined and a suitable scheme has been indicated.
| Item Type: | Proj.Doc/Technical Report (Technical Report) |
|---|---|
| Uncontrolled Keywords: | Laser anemometry;Data acquisition |
| Subjects: | ENGINEERING > Electronics and Electrical Engineering |
| Division/Department: | Propulsion Division |
| Depositing User: | Deputy Head Poornima Narayana |
| Date Deposited: | 14 Aug 2006 |
| Last Modified: | 24 May 2010 09:45 |
| URI: | http://nal-ir.nal.res.in/id/eprint/2103 |
Actions (login required)
| View Item |

