Sunder, R and Venkatesh, CS (1989) Dedicated microprocessor based controller for fatigue testing. Technical Report. National Aeronautical Laboratory, Bangalore, India.
Full text available as:| PDF Restricted to Archive staff only Download (11Mb) |
Abstract
Laplace Equation is solved oy schwarz' procedure in a domain composed of four sub domains with different flosolver used in different sub domains
| Item Type: | Proj.Doc/Technical Report (Technical Report) |
|---|---|
| Uncontrolled Keywords: | Fast solver;Schwarz method;Lapace equation |
| Subjects: | ENGINEERING > Structural Mechanics |
| Division/Department: | Structures Division, Structures Division |
| Depositing User: | Ms Indrani V |
| Date Deposited: | 13 Jul 2006 |
| Last Modified: | 24 May 2010 09:44 |
| URI: | http://nal-ir.nal.res.in/id/eprint/1911 |
Actions (login required)
| View Item |

