Mathur, JS and Weatherill, NP (1991) The numerical simulation of invisid compressible aeronautical flows. Technical Report. National Aeronautical Laboratory, Bangalore, India.
Full text available as:| PDF Restricted to Archive staff only Download (8Mb) |
Abstract
In this collaborative work, an unstructured grid generation technique, based upon the Delaunay triangulation, has been combined with an upwind kinetic flux vector splitting high resolution flow algorithm to simulate inviscid compressible flows for aeronautical applications.
| Item Type: | Proj.Doc/Technical Report (Technical Report) |
|---|---|
| Uncontrolled Keywords: | Numerical simulation;Aeronautical flows |
| Subjects: | ENGINEERING > Fluid Mechanics and Thermodynamics AERONAUTICS > Aeronautics (General) |
| Division/Department: | Computational and Theoretical Fluid Dynamics Division, Computational and Theoretical Fluid Dynamics Division |
| Depositing User: | Mr. N A |
| Date Deposited: | 28 Jun 2006 |
| Last Modified: | 24 May 2010 09:44 |
| URI: | http://nal-ir.nal.res.in/id/eprint/1844 |
Actions (login required)
| View Item |

