Ranjan, - and Ananda, CM and Ganesh, VS (1997) A Report of Sound Pressure Level and Vibration Measurement at NGEF. Technical Report. Natinal Aerospace Laboratories, Bangalore, India.
Full text available as:| PDF Restricted to Archive staff only Download (4Mb) |
Abstract
The results of SPL and vibration measurements carried out at NGEF are briefly given. It contains test set-up, measurement methods,Instrumentation details, details of vibration responses and SPL levels.
| Item Type: | Proj.Doc/Technical Report (Technical Report) |
|---|---|
| Uncontrolled Keywords: | Sound pressure level; Vibration data; Noise exposure. |
| Subjects: | ENGINEERING > Electronics and Electrical Engineering AERONAUTICS > Aeronautics (General) PHYSICS > Acoustics |
| Division/Department: | Acoustic Test Facility, Acoustic Test Facility, Acoustic Test Facility |
| Depositing User: | Mr. N A |
| Date Deposited: | 10 May 2006 |
| Last Modified: | 24 May 2010 09:41 |
| URI: | http://nal-ir.nal.res.in/id/eprint/1348 |
Actions (login required)
| View Item |

