Vinoy, KJ and Jha, RM (1998) Determination of Radome Panel Performance based on Electromagnetic Material Characterisation Data for DWR Radome. Project Report. CSIR-NAL, Bangalore.
Full text not available from this repository.Abstract
WILL BE UPLOADED.
| Item Type: | Proj.Doc/Technical Report (Project Report) |
|---|---|
| Subjects: | CHEMISTRY AND MATERIALS > Chemistry and Materials (General) CHEMISTRY AND MATERIALS > Composite Materials ENGINEERING > Communications and Radar ENGINEERING > Electronics and Electrical Engineering |
| Division/Department: | CEM Lab, CEM Lab |
| Depositing User: | Dr Hema Singh |
| Date Deposited: | 19 Oct 2012 16:07 |
| Last Modified: | 19 Oct 2012 16:07 |
| URI: | http://nal-ir.nal.res.in/id/eprint/11221 |
Actions (login required)
| View Item |

