Kumar, Senthil and Prathima, GR and Singh, Hema and Jha, RM (2010) Boeing EM Simulation Project: Time-dependent Field Distribution in a Dielectric Rectangular Cavity. Project Report. CSIR-NAL, Bangalore, National Aerospace Laboratories.
Full text not available from this repository. (Request a copy)Abstract
WILL BE UPLOADED
| Item Type: | Proj.Doc/Technical Report (Project Report) |
|---|---|
| Subjects: | ENGINEERING > Communications and Radar ENGINEERING > Electronics and Electrical Engineering |
| Division/Department: | CEM Lab, CEM Lab, CEM Lab, CEM Lab |
| Depositing User: | Dr Hema Singh |
| Date Deposited: | 08 Nov 2012 14:36 |
| Last Modified: | 08 Nov 2012 14:36 |
| URI: | http://nal-ir.nal.res.in/id/eprint/11127 |
Actions (login required)
| View Item |

