Kumar, Senthil and Priyesh, K and Singh, Hema and Jha, RM (2010) Boeing EM Simulation Project: Time-dependent Field Distribution of a Pyramidal Horn Antenna within a Metallic Rectangular Cavity. Project Report. CSIR-NAL, Bangalore, National Aerospace Laboratories.
Full text not available from this repository. (Request a copy)Abstract
WILL BE UPLOADED
| Item Type: | Proj.Doc/Technical Report (Project Report) |
|---|---|
| Subjects: | ENGINEERING > Communications and Radar ENGINEERING > Electronics and Electrical Engineering |
| Division/Department: | CEM Lab, CEM Lab, CEM Lab, CEM Lab |
| Depositing User: | Dr Hema Singh |
| Date Deposited: | 15 Nov 2012 10:39 |
| Last Modified: | 15 Nov 2012 10:39 |
| URI: | http://nal-ir.nal.res.in/id/eprint/11123 |
Actions (login required)
| View Item |

