Mohan Ram, VS (1985) Parameter Identification of a Surface-to-Surface Missile from Flight Test Data. Project Report. National Aerospace Laboratories, Bangalore.
Full text available as:| PDF Download (58Kb) |
Abstract
This document is a detailed project proposal for estimation of aerodynamic derivatives,fuel slosh parameters and flexible: body characteristics of a surface-to-surface missile from flight test data.
| Item Type: | Proj.Doc/Technical Report (Project Report) |
|---|---|
| Uncontrolled Keywords: | Parameter identification;Aerodynamic derivatives;Flight test;Missile;Maximum likelihood estimation |
| Subjects: | ENGINEERING > Engineering (General) |
| Division/Department: | Systems Engineering Division |
| Depositing User: | Smt Bhagya Rekha KA |
| Date Deposited: | 12 Oct 2012 14:18 |
| Last Modified: | 12 Oct 2012 14:18 |
| URI: | http://nal-ir.nal.res.in/id/eprint/11099 |
Actions (login required)
| View Item |

