Venkatesh, S and Chidananda, MS (1989) Calibratin of Jaguar Aircraft structure retering rig. Project Report. National Aerospace Laboratories, Bangalore.
Full text available as:| PDF - Published Version Download (69Kb) |
Abstract
This document descries the - cali brati'on tests carried out on the fuel flow metering 4• used in fuelling and de-fuelling of. the Jaguar aircraft/Structures 'shop of HAL, Bangalore . The-results of the calibration tests are tabulated and are also shown graphically.
| Item Type: | Proj.Doc/Technical Report (Project Report) |
|---|---|
| Uncontrolled Keywords: | Fuel flow, Calibration, Flowmetering |
| Subjects: | AERONAUTICS > Aircraft Propulsion and Power |
| Division/Department: | Propulsion Division, Propulsion Division |
| Depositing User: | Ms Indrani V |
| Date Deposited: | 09 Oct 2012 09:51 |
| Last Modified: | 09 Oct 2012 09:51 |
| URI: | http://nal-ir.nal.res.in/id/eprint/11074 |
Actions (login required)
| View Item |

