Gouramma, Hiremath and Choudhury, Balamati and Jha, RM (2012) Effect of shaping parameter of single and double-curvatured concave surfaces in geometric ray tracing. Project Report. CSIR-NAL, Bangalore, National Aerospace Laboratories.
Full text available as:| PDF (Doc Sheet) - Published Version Download (389Kb) |
Abstract
Abstract attached as PDF
| Item Type: | Proj.Doc/Technical Report (Project Report) |
|---|---|
| Subjects: | AERONAUTICS > Aeronautics (General) ASTRONAUTICS > Space Communications, Spacecraft Communications Command & Tracking ENGINEERING > Communications and Radar ENGINEERING > Electronics and Electrical Engineering |
| Division/Department: | CEM Lab, CEM Lab, CEM Lab |
| Depositing User: | Dr Hema Singh |
| Date Deposited: | 09 Oct 2012 14:21 |
| Last Modified: | 07 Jan 2013 13:30 |
| URI: | http://nal-ir.nal.res.in/id/eprint/11002 |
Actions (login required)
| View Item |

