Venkatesh, S and Chidananda, MS (1988) Calibration of Jaguar Aircraft Metering RIG. Project Report. National Aerospace Laboratories, Bangalore.
Full text available as:| PDF - Published Version Download (57Kb) |
Abstract
This document describes the calibration tests carried out on The fuel flow metering rig used in fuelling and de-fuelling Of the jaguar aircraft of HAL, Bangalore . The results of the Calibration tests are tabulated and are also shown graphically
| Item Type: | Proj.Doc/Technical Report (Project Report) |
|---|---|
| Uncontrolled Keywords: | Fuel Flow, Calibration, Flowmetering |
| Subjects: | AERONAUTICS > Aircraft Propulsion and Power |
| Division/Department: | Advanced Composites Division, Propulsion Division |
| Depositing User: | Ms Indrani V |
| Date Deposited: | 24 Aug 2012 16:06 |
| Last Modified: | 24 Aug 2012 16:06 |
| URI: | http://nal-ir.nal.res.in/id/eprint/10849 |
Actions (login required)
| View Item |

