Pichamuthu, JP and Leelavathi, H and Neelakanta Iyer, S and Ramakrishnan, T and Kanakamuthu, - (1991) Integrated Weather and Wind Shear Alert system Interim Report June 1988-91. Project Report. National Aerospace Laboratories, Bangalore.
Full text available as:| PDF Restricted to Archive staff only Download (1275Kb) | Request a copy |
Abstract
We report on the work completed on the "Integrated Weather and Wind Shear Alert System" during the period June 1988 to June 1991 . A brief note is also made of our projected activity during the next year subject to the sponsor's approval.
| Item Type: | Proj.Doc/Technical Report (Project Report) |
|---|---|
| Uncontrolled Keywords: | Downbusts, wind shear, severe weather |
| Subjects: | CHEMISTRY AND MATERIALS > Chemistry and Materials (General) |
| Division/Department: | Materials Science Division, Materials Science Division, Materials Science Division, Materials Science Division, Materials Science Division |
| Depositing User: | Ms Indrani V |
| Date Deposited: | 03 Jan 2012 12:04 |
| Last Modified: | 03 Jan 2012 12:04 |
| URI: | http://nal-ir.nal.res.in/id/eprint/10166 |
Actions (login required)
| View Item |

